Storleksguide

STORLEKSTABELL
Hur man Mäter
INCH CM
US Storlek UK Storlek EU Storlek AU Size IT Storlek Byst Midja Höfterna Nyckelben till golvet
0 6 32 6 36 31 ½ 24 ½ 34 ¾ 57
2 8 34 / 38 32 ½ 25 ½ 35 ¾ 58
4 / 36 8 40 33 ½ 26 ½ 36 ¾ 58
6 10 38 10 42 34 ½ 27 ½ 37 ¾ 59
8 / / / / 35 ½ 28 ½ 38 ¾ 59
10 12 40 12 44 36 ½ 29 ½ 39 ¾ 60
12 14 42 14 46 38 31 41 ¼ 60
14 / 44 / 48 39 ½ 32 ½ 42 ¾ 61
16 16 46 16 50 41 34 44 ¼ 61
16W 18 48 18 52 43 36 ¼ 45 ½ 61
18W 20 50 20 54 45 38 ½ 47 ½ 61
20W 22 52 22 56 47 40 ¾ 49 ½ 61
22W 24 54 24 58 49 43 51 ½ 61
24W 26 56 26 60 51 45 ¼ 53 ½ 61
26W 28 58 28 62 53 47 ½ 55 ½ 61
US Storlek UK Storlek EU Storlek AU Size IT Storlek Byst Midja Höfterna Nyckelben till golvet
0 6 32 6 36 80 62 88 145
2 8 34 / 38 83 65 91 147
4 / 36 8 40 85 67 93 147
6 10 38 10 42 88 70 96 150
8 / / / / 90 72 98 150
10 12 40 12 44 93 75 101 152
12 14 42 14 46 97 79 105 152
14 / 44 / 48 100 83 109 155
16 16 46 16 50 104 86 112 155
16W 18 48 18 52 109 92 116 155
18W 20 50 20 54 114 98 121 155
20W 22 52 22 56 119 104 126 155
22W 24 54 24 58 124 109 131 155
24W 26 56 26 60 130 115 136 155
26W 28 58 28 62 135 121 141 155
OBS!
storlekstabell är endast menat som en allmän storleksguide. Specifika mått varierar mellan de olika stilarna.

Hur man Mäter

Standard Klänningar